Description
Power Range: 1.1 – 3 kVA
1:1
The Vision Dual range (tower and rack), includes models from 1100 VA to 3000 VA with sinusoidal digital technology.
The Vision Dual range, with its advanced communications and connectivity options, is the ideal solution for installations requiring superior protection and versatility in the power supply system.
Vision Dual is the ideal solution for the protection of peripheral network devices, conventional or rack servers, and network back-up systems. Vision Dual has a practical, modern design and includes several performance advantages over traditional ON LINE UPS. All developed by the Riello UPS research and development team.
The UPS provides efficiency levels of 98% and therefore reduced energy consumption. It has an output power factor of 0.9.
Models | VSD 1100 |
INPUT | |
Rated power | 1100 VA |
Voltage | 220 / 230 / 240 V |
Frequency | 50 Hz or 60 Hz ±5 |
Frequency tolerance | 50 Hz ±5% / 60 Hz ±5% |
Power factor | >0.98 |
Current distorsion | ≤7% |
OUTPUT and INVERTER OUTPUT | |
Rated power | 1100 VA |
Active power | 990 W |
Crest factor (Ipeak/Irms) | 2.5 : 1 |
Wave form on battery | Sinusoidal |
Frequency on battery operation | Selectable: 50 Hz or 60 Hz or self-learning |
Voltage distortion with non-linear load | <8% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
Load = 150% | 1 sec. |
Load = 125% | 10 sec. |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 2-4 h |
ENVIRONMENTAL | |
Color | Black |
Communication | USB / DB9 with RS232 and contacts / Slot for communication interface |
Accessories provided | Power cable, serial cable, USB cable, safety manual, quick start guide, user manual on CD-ROM |
Surge capability | 300 J |
Protections | Overcurrent – short circuit – overvoltage – undervoltage – temperature – excessive low battery |
Line-Interactive/Smart Active efficiency | 98.5% |
Noise (at 1 m) | <40 [bBA] (ECO Mode) |
Storing temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non-condensing |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant |
DATA | |
Weight | 16.5 kg |
Dimensions (h w d) | 425x87x450 / 2Ux19”x425 mm |