Description
Power Range: 600 – 2000 VA
1:1
Ideal for PC protection.
The Net Power series includes the 600-2000 VA models and uses digital Line Interactive (VI) technology.
The load is powered from the mains through an AVR to stabilise brownout, sag and surge voltages, and EMI filters to suppress spikes and transients. When the mains fails, the load is powered by the inverter with a pseudo sinewave to provide sufficient runtime for computer system shutdown using the PowerShield³.
Models | NPW 600 |
INPUT | |
Rated power | 600 VA |
Voltage | 220 / 230 / 240 V |
Voltage tolerance | 230 V (±25%) |
Frequency | 50 / 60 Hz with automatic selection |
OUTPUT and INVERTER OUTPUT | |
Rated power | 600 VA |
Active power | 360 W |
Wave form on battery | Pseudo sinusoidal |
Frequency on battery operation | 50 or 60 Hz (±0.5%) |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 6-8 h |
ENVIRONMENTAL | |
Color | Black |
Communication | USB |
Accessories provided | 2 cables for powering loads; user manual |
Marks | CE |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non-condensing |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant |
DATA | |
Weight | 4.3 kg |
Dimensions (h w d) | 142x100x287 mm |